APRS Propagation Events

2m APRS DX received in Telford

  • APRS Propagation Events [144.800 Mhz FM]

    This is a log of APRS stations I've received direct (i.e. not via a digi).

    Date DX Around Furthest
    30-Dec-19   ON0UBA @317 miles, Belgium
    30-Dec-19   F6KFW @214 miles, France
    27-Jun-19 17:46   F1ZVV @222 miles, France
    27-Jun-19 06:45   DB0RIE @593 miles, Germany
    29-Feb-19   EI9GGB-1 @164 miles, Mullawnreigh, Ireland
    14-Feb-19   F1ZVV @222 miles, Boulogne-sur-Mer, France
    2018 2018 2018
    20-Oct-18   EI9GGB-1 @164 miles
    04-Oct-18   MM0XDB-8 @320 miles
    29-Jun-18 120+ Miles PI1SNK-7 [338] DB0LER [413]
    2012 2012 2012
    25-Mar-12 120+ Miles ON0ANT Belgium, 312 Miles
    14-Mar-12 150+ Miles EI2MLP Ireland, 181 Miles
    2011 2011 2011
    04-Feb-11 120+ Miles G4MRS, 164 Miles
    2010 2010 2010
    11-Oct-10 200+ Miles LD5BE Norway, 603 Miles
    11-Oct-10 121 Miles ON0OST Belgium, 251 Miles
    2009 2009 2009
    08-Sep-09 121 Miles MB7UW, 121 Miles
    30-May-09 30 Miles MB7UG Hampshire, 121 miles
    21-Feb-09 80 Miles EI2MLD-2 Ireland, 181 miles
    2008 2008 2008
    23-Dec-08 80 Miles EI2WRC-1 Ireland, 181 miles
    19-Feb-08 130 Miles ON0TR Belgium, 254 Miles
    18-Feb-08 120 Miles MB7UH, 152 Miles
    09-Feb-08 100 Miles M1ABD, 128 Miles
    2007 2007 2007
    08-Sep-07 121 Miles MB7UW, 121 Miles
    28-Apr-07 120+ Miles PE2ETE-2 Netherlands, 341 miles
    2006 2006 2006
    23-Nov-06 100+ Miles DB0GVW Germany, 300 miles
    07-Nov-06 150+ Miles F6KIF France, 377 miles
    15-Oct-06   LD4SR Norway, 581 miles
    27-Sep-06   EI2WRC-1 Ireland, 181 miles
    16-July-06   MB7UPC Nr Sunderland, 151 miles
    17-June-06   EI2WRC-1 Ireland, 181 miles
    31-Jan-06 100+ Miles EI2BMD Ireland, 265 miles
    2005 2005 2005
    16-Oct-05 100+ Miles LF2K Norway, 536 miles
    04-Sep-05 100+ Miles MB7UP Portsmouth, 140 miles
    23-June-05   EI2WRC-1 Ireland, 181 miles
    10-June-05 Sporadic E I1AGB Italy, 733 miles
    2004 2004 2004
    09-Dec-04 70+ miles DB0CUX Germany, 468 miles
    09-Sep-04 150+ miles LD4EG-2 Norway, 533 miles
    08-Sep-04 300+ miles DB0PBS Germany, 481 miles
    14-Jun-04 90 miles G1XYZ K.Lynn, 121 miles
    2003 2003 2003
    7-Nov-03 150+ miles G3OJZ-6 Dover, 191 miles
    14-Sep-03 300+ miles F5KDE-10 France, 318 miles
    09-Aug-03 300+ miles F6KIF France, 377 miles
    06-Aug-03 130+ miles G3OJZ-6 Dover, 191 miles
    05-Aug-03 250+ miles PI1APR Holland, 317 miles
    16-Jul-03 150 miles DF0HHH Germany, 515 miles
    13-Jul-03 100 miles MB7UP Portsmouth, 140 miles
    01-Jun-03 110 miles MB7UH Colchester, 152 miles
    2002 2002 2002
    29-Sep-02 95+ miles M0ETQ Newcastle, 157 miles
    21-Sep-02 50+ miles MB7UPG Ipswich, 150 miles
    17-Sep-02 90+ miles M0ETQ Newcastle, 157 miles
    14-Sep-02 450 miles DB0HHN Germany, 525 miles
    30-Aug-02 80+ miles F5KCS-2 France, 284 miles
    27-Aug-02 120 miles GM4VYQ Argyll Scotl., 260 miles
    17-Aug-02 130 miles G3OJZ-6 Folkestone, 190 miles
    13-Jul-02 80+ miles n/a
    17-Jun-02 80+ miles n/a
    23-Apr-02 140 miles n/a
    2001 2001 2001
    9/12-Dec-01 300+ miles PI1APR Holland, 317 miles